April 11 Shijiazhuang Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3270 0 0 30
altitude Φ6.5mm Q235 Handan Iron and Steel 3340 0 0 30
altitude Φ6.5mm Q235 Shougang 3340 0 0 30
altitude Φ6.5mm Q235 Xing Gang 3340 0 0 30
Rebar Φ12mm HRB335 Handan Iron and Steel 3520 0 10 20
Rebar Φ12mm HRB335 2672 3520 0 10 20
Rebar Φ14mm HRB335 Handan Iron and Steel 3470 0 10 20
Rebar Φ25mm HRB335 Handan Iron and Steel 3330 0 0 30
Rebar Φ25mm HRB335 2672 3330 0 0 30
Rebar Φ25mm HRB335 Cheng Gang 3330 0 0 30
Grade III rebar Φ12mm HRB400 Cheng Gang 3550 0 0 0
Grade III rebar Φ25mm HRB400 Cheng Gang 3400 0 0 0
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 0 0 100
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 0 0 100
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4350 0 0 80
Hot rolled coil 3.0*1500*c Q235 Taigang 4250 0 0 80
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4250 0 0 80
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4150 0 50 50
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4150 0 50 50
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 -70
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5080 0 0 -70
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 -70
Plate 8mm Q235 Handan Iron and Steel 4450 0 50 -40
Plate 10mm Q235 Handan Iron and Steel 4250 0 50 -50
Plate 12mm Q235 Handan Iron and Steel 4050 0 50 -60
Plate 14-20mm Q235 Handan Iron and Steel 4000 50 100 -20
Plate 14-20mm Q235 Wenfeng 3900 0 60 -40
Plate 14-20mm Q235 Tian Gang 4000 50 80 0
Low alloy plate 8mm Q345 Handan Iron and Steel 4650 0 70 -20
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4150 0 70 -20
I-beam 16# Q235 Angang 3550 0 0 50
I-beam 25# Q235 Lai Gang 3600 0 0 50
I-beam 36# Q235 Lai Gang 3700 0 0 50
Channel steel 8# Q235 Tangshan 3080 0 0 0
Channel steel 32# Q235 Lai Gang 3600 0 0 50
Angle Steel 5# Q235 Shougang 3320 0 0 40
Angle Steel 14# Q235 Tang Gang 3330 0 0 0
Welded pipe 1.5 inch Q235 Jinghua 3440 0 0 0
Welded pipe 3 inches Q235 Jinghua 3460 0 0 0
Welded pipe 8 inches Q235 Jinghua 3600 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page